| Sweet corn | ||||||||
| Hybrid | New hybrid | Relative days to maturity (DS) | Endosperm type | Plant height, cm | Ear | Disease resistance | Main use | |
| length, cm | row count | |||||||
| supersweet, SH yellow | ||||||||
| Signet F1 | New | 70-72 | sh2 | 160-175 | 19 - 20 | 16 - 18 | - | D |
| Sheba R F1 | 72 | sh2 | 180 | 20 - 22 | 14 - 18 | - | D,S,C,FC | |
| Trophy F1 | 75 | sh2 | 190 | 20 - 22 | 14 - 16 | - | D | |
| Challenger F1 | 78 | sh2 | 200 | 20 - 22 | 14 - 18 | CCR*, SBW*, NCLB*, A*, SCLB* | D,S,C,FC,FE | |
Note:
* - intermediate resistance
CCR - Common Corn Rust
SBW - Stewart's Bacterial Wilt
NCLB - Northern Corn Leaf Blight
A - Anthracnose Leaf Blight
SCLB - Southern Corn Leaf Blight
MDMV - Maize Dwarf Mosaic Virus
D - direct marketing or short-range shipping
S - long -distance shipping
C - canning
FC - frozen cut kernel
FE - frozen earpack