| Cucumber pickling parthenocarpic, spined | |||||||
| Variety | New varieties | Maturity | Vigor | Correlation length/width | Color of skin | Resistant/ tolerant | Features |
| Merengue F1 | New | very early | medium | 3,3 : 1 | dark green | DM | Very high early and total yield. |
| Masha F1 | very early | strong | 3,2 : 1 | green | CMV, PM, Sc, DM | Very early and concentrated maturity. High total yield. | |
| Mirabelle F1 | very early | strong | 3,25 : 1 | green | CMV, PM, Sc | Very early. Outstanding total yield. | |
| Marinda F1 | early | medium | 3,1 : 1 | dark green | CMV, PM, DM | Ideally suited for cornichon production. | |
| Madita F1 | New | early | strong | 3,1 : 1 | dark green | CMV (IR), Sc, PM, DM | Heavy early yield and high total yield. |
Note:
DM - Downy mildew
PM - Powdery mildew, causal agent Sphaerotheca fuliginea, intermediate resistance
PMe - Powdery mildew, causal agent Erysiphe cichoracearum
ALS - Angular leaf spot
CMV - Cucumber mosaic virus
Sc - Scab