| Cucumber | |||||||
| Variety | New varieties | Maturity | Vigor | Correlation length/width | Color of skin | Resistant/ tolerant | Features |
| Nadeshda Mix F1 | New | very early | medium | 3,1 : 1 | dark green | ALS, CMV, PM, Sc, DM | The percentage of marketable fruit is higher than in regular gynoecious varieties. |
| Natasja Mix F1 | early | strong | 3,0 : 1 | green | CMV, Sc, DM, PM | High total yield, excellent consistency. | |
| Levina Mix F1 | mid-early | strong | 3,1 : 1 | green | CMV, Sc, DM | Highly tolerant to stressful conditions. | |
| Potomac Mix F1 | mid-early | strong | 2,9 : 1 | dark green | ALS, A2, CMV, PM, DM | Superior quality fruit. | |
Note:
DM - Downy mildew
PM - Powdery mildew, causal agent Sphaerotheca fuliginea, intermediate resistance
PMe - Powdery mildew, causal agent Erysiphe cichoracearum
ALS - Angular leaf spot
CMV - Cucumber mosaic virus
Sc - Scab
A2 - Anthracnose, race 2