| Eggplant | ||||||||
| Variety | New | Relative maturity | Fruit | Recommend density, thousand pl/ha | Disease resistance | Features | ||
| shape | size, cm | skin color | ||||||
| Valentina F1 | very early | elongated teardrop | 5 x 26 | purple- black | 18 - 20 | - | Very attractive elongated fruit. | |
| Epic F1 | early | teardrop | 10 x 21 | deep purple- black | 18 - 22 | ToMV (strain SPS) | Very nice deep purple-black color. | |
| Clorinda F1 | New | mid- early | teardrop | 12 x 25 | glossy brilliant black | 16 - 20 | ToMV (strain SPS) | Seedless fruit, resistant to souring. |
| Bibo F1 | mid | oval- conical | 8 x 18 | snow white | 20 - 25 | F (field tolerance) | Aggressive root system. | |
Conventional symbols:
ToMV - tomato mosaic virus (strain SPS)
CMV - Cucumber mosaic virus, carna 1
V - Verticillium wilt.