| Lettuce | ||||||||||||
| Variety | Resistance to downy mildew (Bl) (races) | Resistance to Lettuce mosaic virus (LMV) | Cropping period | Head | Recommended plant density (plants per hectare) | Features | ||||||
| spring (under cover) | spring | summer | autumn | Greenhouses, tunnels | ||||||||
| early winter | mid-winter | early spring | ||||||||||
| Lollo rossa type | ||||||||||||
| Luberon | 1 - 16, 19, 21, 23 | +++ | +++ | +++ | open | 80000 - 110000 | Very nicely dissected leaves of intense red color | |||||
| Lollo bionda type | ||||||||||||
| Casabella | 1 - 16, 19, 21, 23 | +++ | +++ | +++ | +++ | +++ | +++ | open | 80000 - 100000 | Slow bolting, very nice texture | ||
| Oakleaf (light) type | ||||||||||||
| Freesol | 1 - 24 | R | +++ | +++ | +++ | compact | 80000 - 90000 | Tolerant to necrosis and bolting | ||||
| Oakleaf (red) type | ||||||||||||
| Vulsini | 1 - 25 | R | +++ | +++ | +++ | +++ | +++ | +++ | +++ | closed | 90000 - 100000 | Good field tolerance to tipburn and bolting during summer |
| Grand Rapid type | ||||||||||||
| Hugin | 1-23, 25 | R | ++ | +++ | ++ | +++ | +++ | ++ | +++ | semi-open | 90000 - 100000 | Rapid growth, bolting tolerance |
| Iceberg Specialy type | ||||||||||||
| Frillice | 1-5, 7 | R | +++ | +++ | +++ | +++ | +++ | +++ | +++ | open | 80000 - 90000 | Slow bolting, crisp texture |
| Iceberg type | ||||||||||||
| Stallion | 1 - 23 | +++ | +++ | ++ | +++ | ++ | ++ | ++ | closed | 80000 - 90000 | A reliable and proven variety. Excellent taste | |
| Butterhead type | ||||||||||||
| Alanis | 1 - 25 | IR | +++ | +++ | +++ | closed | 80000 - 90000 | Bolting tolerance. Excellent taste | ||||
Note:
LMV - Lettuce mosaic virus.
Bl - downy mildew (Bremia lactucae).