| Onion | |||||||||
| Variety | New varieties | Maturity | Bulb shape | Bulb size | Bulb scale | Flesh | Storage | Disease Resistance | Features |
| Hybrid mid-day | |||||||||
| Candy F1 | very early | globe | jumbo- colossal | golden- straw | white | mid-term | PRR (R) | Very early maturity, excellent sweet flavor, good for slicing. | |
| Sierra Blanca F1 | very early | globe | jumbo- colossal | white | white | short-term | PRR (R) | Very early maturity, high yield potential, good bolting tolerance. | |
| Exacta F1 | very early | globe | jumbo- colossal | bronze | white | mid-term | PRR (R), FBR (R) | An excellent choice for fresh market and processing. | |
| Hybrid long day | |||||||||
| Blooster F1 | New | early | globe | jumbo | bronze | white | long-term | PRR (IR), FBR (IR) | Well adapted for machine harvest. |
| Antelope F1 | New | mid-early | globe | jumbo | dark bronze | white | long-term | PRR (IR), FBR (R) | Excellent skin retention. |
| Marquette F1 | New | mid-early | cube globe | jumbo | dark bronze | white | long-term | FBR (R) | Excellent skin retention. |
| Orizaba F1 | New | mid-early | globe | jumbo | white | white | long-term | PRR (IR), FBR (IR) | High yield potential, good bolting tolerance. |
| Grateful Red F1 | New | mid-early | globe | jumbo | deep red | red | long-term | PRR (IR), FBR (R) | High percentage of single centers. |
| Red Zeppelin F1 | mid-early | globe | jumbo | deep red | red | long-term | PRR (IR), FBR (IR) | Strong performer, good storability. | |
| Damascus F1 | New | mid- season | blocky globe | large- jumbo | brown | white | very long-term | PRR (IR), FBR (IR) | The bulbs are firm, excellent scale retention. |
| Tioga F1 | mid- season | tall globe | large- jumbo | dark bronze | white | long-term | PRR (IR), FBR (IR) | Excellent scale retention. | |
| Divino F1 | mid-late | globe | middle- jumbo | white | white | long-term | PRR (IR), FBR (IR) | High soluble solids content - 25% !!! | |
| Toluca F1 | New | mid-late | globe | jumbo | white | white | long-term | PRR (IR), FBR (R) | High yield potential, excellent storability. |
| Sterling F1 | mid-late | globe | jumbo- colossal | white | white | mid-term | PRR (IR), FBR (IR) | Very high yield potential, unique white color. | |
| Hybrid long-long day | |||||||||
| Vares F1 | New | mid- season | globe | jumbo | yellowish brown | white | very long-term | PRR (IR), FBR (IR) | Well adapted for machine harvest. |
| Winter hybrid | |||||||||
| Balstar F1 | New | very early | globe | jumbo | light brown | white | mid-term | PRR (IR), FBR (IR) | Very early yield. Good tolerance to bolting. |
Note:
FBR - Fusarium basal rot
PRR - Pink root rot
|
R - Resistance. The ability of a plant variety to highly restrict the activities of specific pathogen or insect pest and/or to restrict the symptoms and signs of a disease, when compared to susceptible varieties. Resistant varieties may exhibit some symptoms when specified pathogen or pest pressure is severe. New and/or atypical strains of the specific pathogen or pest may overcome the resistance, sometimes completely. IR - Intermediate Resistance. Varieties with an intermediate level of resistance to a specific pathogen or insect pest may perform substantially better than susceptible varieties when moderate to severe pathogen or pest pressure exits. These varieties may exhibit a greater range of symptoms compared to resistant varieties when grow under similar conditions of moderate to severe pathogen or pest pressure. T - Tolerance. The ability of plants to endure or recover from damage caused by an adverse environmental or chemical stress. A tolerant variety may perform better than susceptible varieties when grown under similar adverse conditions of moderate to severe environmental or chemical stress. |