| Sweet Pepper | |||||||||
| Variety | New varieties | Maturity | Fruit color | Approximate size (length x diameter), cm | Fruit shape | Wall thickness, mm | Resistance | Features | |
| at industrial ripeness | at full maturity | ||||||||
| Albatross F1 | very early | yellowish white | red | 10-12 õ 6-7 | regular tapering, 3-4 lobed | 5 - 6 | - | Very early maturity, excellent fruit setting, very productive. | |
| Gypsy F1 | very early | light yellow | red | 10 õ 6 | slightly tapered, 3 lobed | 4 - 5 | Tm0 | Unusually early and productive, excellent flavor. | |
| Red Knight F1 | early | dark green | deep red | 11 õ 11 | blocky, 3-4 lobed | 6 - 7 | BST-1, 2, 3, PVY (P0) | Early maturity, X3R™ - resistance, very productive. | |
| King Arthur F1 | early | green | bright red | 11 x 11 | blocky, 3-4 lobed | 8 - 9 | BST-2 , PVY (P0), Tm0, TEV | Widely adapted. | |
| Aristotle F1 | New | mid- early | green | red | 10 õ 13 | blocky, 4 lobed | 8 - 9 | BST-1-3, PVY, Tm0 | Exceptional eating qualities. |
| Dennis F1 | mid- early | green | red | 14 õ 8 | blocky, high % of 4 lobed fruits | 6 - 7 | Tm0 | Very good fruit setting even under lower temperatures. | |
| Early Sunsation X3R F1 | New | mid- early | dark green | golden yellow | 10 x 10 | blocky, 3-4 lobed | 5 - 6 | BST-1, 2, 3 | An excellent fruit-setting potential under hot conditions. |
| Maradonna F1 | New | mid- early | light yellow | golden yellow | 9-10 x 8-9 | blocky, 4 lobed | 7 - 9 | Tm0 | Excellent choice for early spring. |
Note:
BST-1, 2, 3 - bacterial spot, races 1, 2, 3
PeMV - pepper mottle virus
PVY - potato virus Y
TEV - tobacco etch virus
Tm or Tobamo - tobamo virus