| Tomato determinate, for processing | |||||||||
| Varieties | New | Relative days to maturity (DT)** | Average weight of fruits, gr | Shape | Relative viscosity | Brix, % | Plant size | Disease resistance | Remarks |
| Hybrid F1 | |||||||||
| Dual Plus F1 | 55-57 | 80-100 | medium | 5,0 - 5,6 | medium, compact | V1, F2 | For fresh market and processing. | ||
| Guadelette F1 | 57-62 | 60-70 | medium | 5,1 - 5,6 | vigorous | F1, N, St, V1, ASC, BSK-0* | Outstanding variety for whole peel and other processing products. |
||
| Rapit F1 | New | 61-64 | 80 |
|
medium | 5,0 - 6,0 | medium- compact | BSK-0*, F2, N, V2 | High yielding, for fresh market and processing. |
| Platex F1 | New | 62-65 | 55 | medium | 5,0 - 6,0 | medium- compact | BSK-0*, F2, N, V2 | Concentrated fruit set, Suitable for mechanical harvest. |
|
| Progress F1 | New | 58-63 | 50-55 | medium | 5,0 - 5,7 | medium- compact | ASC, BSK-0*, F2, N, St, V2 | Suitable for dicing, whole peel and for paste and ketchup production. | |
| Hypeel 108 F1 | 63-68 | 100-110 | medium low | 5,4 - 5,6 | medium- large | F2, N, St, V1, ASC, BSK-0* | High brix, full-spect rum resistance, extra firm fruits, concentrated fruitset. | ||
| Perfectpeel F1 | 60-65 | 55-65 | medium | 5,2 - 5,9 | medium- large | ASC, F1, St, V1 | Excellent color. Excellent resis- tance to cracking. | ||
| Yaqui F1 | 65-70 | 140-150 | medium | 5,4 - 5,6 | medium- large | ASC, F2, N, St, V1, BSK-0* | Excellent fruitset. Large sizes and very productive. | ||
| Open - pollinated | |||||||||
| Missouri Original | 120-125*** | 110-110 | medium | 5,2 - 6,0 | vigorous | F1, V1 | Excellent color and consistency of the fruits. | ||
| Peto 86 Original | 105-110*** | 95-105 | medium | 5,1 - 6,1 | medium- small | V1, F1, ASC, St | Sets well under a wide range of temperature conditions. | ||
| Rio Fuego Original | 110-115*** | 105-115 | medium | 5,2 - 6,2 | large | V1, F1, ASC | High solids, joint- less, also suitable for fresh market. | ||
| Rio Grande Original | 120-125*** | 110-120 | medium | 5,2 - 5,9 | large | V1, F1, ASC | High solids, joint- less, also suitable for fresh market. | ||
| Cherry tomato type (determinate) | |||||||||
| Ceraso F1 | 55-60 | 10-15 | medium | 5,9 - 7,0 | vigorous, compact | - | Superior quality cherry tomatoes, dual purpose (fresh market and industry). |
||
| 6Punto7 F1 | New | 52-55 | 15 |
|
medium | 5,9 - 7,0 | medium- large | F2, V1, N, BSK | Very sweet, for fresh market and industry. |
Conventional symbols:
* - intermediate resistance
** - days after transplanting
*** - days after sowing
ASC - Alternaria stem canker
BSK - Bacterial speck
F1 - Fusarium wilt, race 1
F2 - Fusarium wilt, race 1 and 2
N - Southern root-knot nematode
St - Gray leaf spot
V - Verticillium wilt