|
Watermelons - Triploid hybrids * |
|||||||||
| Variety | New | Relative maturity | Fruit size | Fruit weight, kg | Fruit shape | Rind | Flesh | Disease resistance/ tolerance | |
| width, cm | length, cm | ||||||||
| Apollo F1 PS | Very early | 19 | 22 | 6- 8 | Elongated and slightly oval | Light green stripes on a dark green background | Bright red, crisp and sweet | - | |
| Cooperstown F1 AS | Early | 18 | 20 | 5 - 7 | Elongated and slightly oval | Mottled stripes on a green background | Dark red, crisp and very sweet | A-1, F-0 | |
| Majestic F1 PS | New | Early | 17 | 21 | 6 - 8 | Oval-round | Light green, with broad dark green stripes | Deep red with crisp texture | - |
| Olympia F1 PS | Early | 18 | 22 | 6 - 8 | Elongated and slightly oval | Dark green with light green stripes | Dark red with crisp texture | - | |
| Triton F1 PS | Early | 18 | 20 | 5 - 7 | Slightly oblong | Light green with dark green stripes | Brilliant yellow with crisp texture | - | |
| Honeyheart F1 PS | Mid- early | 18 | 24 | 3,5 - 4,5 | Round to slightly oval | Grey-green with dark blue-green stripes | Brilliant yellow, crisp, sweet | - | |
Conventional symbols:
A-1 - Colletotrichum orbiculare
F-0 - Fusarium oxysporum f.sp. niveum
* - feature of growing